ABRaS Mina 10K Men's Series Result
ABRaS Mina 10K Series Results
| Overall |
| Rank | Bib | FirstName | LastName | Time3 | Rank3 | Time2 | Rank2 | Time1 | Rank1 | Points |
| 1 | 85 | Chris | Sellar | 00:35:59 | 2 | 00:35:29 | 2 | 00:36:08 | 4 | 8 |
| 2 | 381 | Terry | Hislop | 00:37:53 | 7 | 00:35:33 | 4 | 00:36:34 | 5 | 16 |
| 3 | 391 | Phillip | Clarke | 00:37:38 | 6 | 00:36:35 | 9 | 00:38:31 | 8 | 23 |
| 4 | 396 | Andy | Keron | 00:37:55 | 8 | 00:37:13 | 11 | 00:37:32 | 7 | 26 |
| 5 | 356 | Chris | Taylor | 00:38:15 | 9 | 00:38:20 | 19 | 00:37:05 | 6 | 34 |
| 6 | 575 | Darryl | Chiles | 00:39:57 | 13 | 00:38:26 | 20 | 00:39:36 | 11 | 44 |
| 7 | 359 | Sean | Stewart | 00:40:30 | 18 | 00:39:43 | 31 | 00:39:30 | 10 | 59 |
| 8 | 421 | Mike | Morris | 00:43:29 | 31 | 00:38:09 | 18 | 00:39:54 | 13 | 62 |
| 9 | 361 | Giles | Crist | 00:43:30 | 32 | 00:39:19 | 28 | 00:41:10 | 15 | 75 |
| 10 | 386 | Juergen | Fischhaber | 00:42:59 | 29 | 00:40:09 | 33 | 00:42:29 | 21 | 83 |
| 11 | 358 | Graham | Spriggs | 00:43:53 | 34 | 00:41:38 | 40 | 00:43:21 | 25 | 99 |
| 12 | 355 | Keith | Thomson | 00:44:28 | 42 | 00:41:24 | 39 | 00:42:34 | 23 | 104 |
| 13 | 375 | Steve | Grigg | 00:44:13 | 40 | 00:42:34 | 46 | 00:43:21 | 26 | 112 |
| 14 | 360 | Robert | Wortmann | 00:44:18 | 41 | 00:42:39 | 47 | 00:45:26 | 42 | 130 |
| 15 | 373 | Eudald | Pous | 00:46:49 | 54 | 00:42:46 | 48 | 00:43:56 | 30 | 132 |
| 16 | 731 | Diarmuid | O'Malley | 00:45:42 | 49 | 00:43:28 | 55 | 00:45:22 | 40 | 144 |
| 17 | 629 | Sean | Burns | 00:53:14 | 108 | 00:42:22 | 44 | 00:43:35 | 28 | 180 |
| 18 | 468 | Michael | Nott | 00:49:55 | 88 | 00:43:45 | 57 | 00:45:03 | 38 | 183 |
| 19 | 390 | Jacques | Rijkmans | 00:53:01 | 106 | 00:42:04 | 42 | 00:44:56 | 36 | 184 |
| 20 | 424 | Tom | Burgess | 00:52:01 | 98 | 00:44:39 | 65 | 00:43:34 | 27 | 190 |
| 21 | 719 | Kenneth | Gichoi | 00:52:24 | 102 | 00:45:34 | 72 | 00:42:18 | 19 | 193 |
| 22 | 401 | Mike | Sutherland | 00:49:46 | 86 | 00:45:17 | 71 | 00:45:53 | 46 | 203 |
| 23 | 710 | Curtar | Kuria | 00:47:30 | 58 | 00:55:58 | 141 | 00:43:58 | 31 | 230 |
| 24 | 382 | Jamie | Cartwright | 00:49:23 | 81 | 00:46:44 | 83 | 00:51:41 | 72 | 236 |
| 25 | 385 | B�la | Kocsis | 00:53:24 | 109 | 00:46:40 | 82 | 00:50:34 | 67 | 258 |
| 26 | 486 | David | Summers | 00:53:10 | 107 | 00:50:37 | 111 | 00:49:25 | 59 | 277 |
| 27 | 478 | Colin | Foreman | 00:58:33 | 138 | 00:46:27 | 78 | 00:49:52 | 63 | 279 |
| 28 | 716 | Edward | Opollo | 00:47:32 | 60 | 00:58:09 | 153 | 00:52:03 | 75 | 288 |
| 29 | 397 | Clive | Agent | 00:59:32 | 146 | 00:49:07 | 97 | 00:49:58 | 64 | 307 |
| 30 | 351 | Fabrice | Laborie | 00:54:06 | 115 | 00:53:18 | 131 | 00:51:41 | 73 | 319 |
| 31 | 456 | Reijo | Salovaara | 00:55:45 | 129 | 00:51:31 | 122 | 00:52:10 | 76 | 327 |
| 32 | 367 | Nigel | Harris | 01:03:22 | 166 | 00:48:57 | 95 | 00:50:57 | 68 | 329 |
| 33 | 709 | Varun | Chola Rajendra | 00:55:01 | 121 | 00:56:11 | 144 | 00:52:23 | 80 | 345 |
| 34 | 619 | Malcolm | Murphy | 00:56:50 | 132 | 00:52:55 | 130 | 00:53:46 | 87 | 349 |
| 35 | 464 | Ahmed | Zaki | 00:59:03 | 141 | 00:53:39 | 132 | 00:56:41 | 101 | 374 |
| 36 | 722 | Nick | Powell | 01:02:56 | 163 | 00:56:57 | 146 | 00:54:18 | 91 | 400 |
| 37 | 363 | A P | Kumar | 01:02:43 | 160 | 00:57:42 | 151 | 00:56:59 | 103 | 414 |
| 38 | 555 | Bogdan | Sacuiu | 01:05:51 | 177 | 00:54:12 | 133 | 00:57:27 | 106 | 416 |
| 39 | 626 | Satyanarayan | Sundaram | 01:03:47 | 167 | 00:58:19 | 155 | 00:57:42 | 107 | 429 |
| 40 | 553 | Nabil | Al Dahan | 01:07:49 | 187 | 00:59:53 | 162 | 01:02:26 | 120 | 469 |
| 41 | 537 | Marty | Charters | 01:11:44 | 193 | 01:05:00 | 180 | 01:10:37 | 126 | 499 |
| MV40 |
| Rank | Bib | FirstName | LastName | Time3 | Rank3 | Time2 | Rank2 | Time1 | Rank1 | Points |
| 1 | 421 | Mike | Morris | 00:43:29 | 9 | 00:38:09 | 4 | 00:39:54 | 1 | 14 |
| 2 | 358 | Graham | Spriggs | 00:43:53 | 10 | 00:41:38 | 8 | 00:43:21 | 2 | 20 |
| 3 | 360 | Robert | Wortmann | 00:44:18 | 12 | 00:42:39 | 9 | 00:45:26 | 5 | 26 |
| 4 | 468 | Michael | Nott | 00:49:55 | 19 | 00:43:45 | 11 | 00:45:03 | 4 | 34 |
| 4 | 486 | David | Summers | 00:53:10 | 21 | 00:50:37 | 24 | 00:49:25 | 9 | 54 |
| 5 | 367 | Nigel | Harris | 01:03:22 | 33 | 00:48:57 | 22 | 00:50:57 | 10 | 65 |
| 6 | 722 | Nick | Powell | 01:02:56 | 32 | 00:56:57 | 30 | 00:54:18 | 12 | 74 |
| 7 | 555 | Bogdan | Sacuiu | 01:05:51 | 35 | 00:54:12 | 29 | 00:57:27 | 17 | 81 |
| MV45 |
| Rank | Bib | FirstName | LastName | Time3 | Rank3 | Time2 | Rank2 | Time1 | Rank1 | Points |
| 1 | 381 | Terry | Hislop | 00:37:53 | 1 | 00:35:33 | 1 | 00:36:34 | 1 | 3 |
| 2 | 390 | Jacques | Rijkmans | 00:53:01 | 7 | 00:42:04 | 3 | 00:44:56 | 3 | 3 |
| 3 | 401 | Mike | Sutherland | 00:49:46 | 5 | 00:45:17 | 6 | 00:45:53 | 5 | 16 |
| 4 | 363 | A P | Kumar | 01:02:43 | 10 | 00:57:42 | 11 | 00:56:59 | 10 | 31 |
| MV50 |
| Rank | Bib | FirstName | LastName | Time3 | Rank3 | Time2 | Rank2 | Time1 | Rank1 | Points |
| 1 | 355 | Keith | Thomson | 00:44:28 | 2 | 00:41:24 | 2 | 00:42:34 | 2 | 6 |
| 2 | 375 | Steve | Grigg | 00:44:13 | 1 | 00:42:34 | 4 | 00:43:21 | 3 | 8 |
| 3 | 626 | Satyanarayan | Sundaram | 01:03:47 | 9 | 00:58:19 | 8 | 00:57:42 | 8 | 25 |
| 4 | 537 | Marty | Charters | 01:11:44 | 10 | 01:05:00 | 10 | 01:10:37 | 9 | 29 |
| MV55 |
| Rank | Bib | FirstName | LastName | Time3 | Rank3 | Time2 | Rank2 | Time1 | Rank1 | Points |
| 1 | 424 | Tom | Burgess | 00:52:01 | 2 | 00:44:39 | 1 | 00:43:34 | 1 | 4 |
| 2 | 456 | Reijo | Salovaara | 00:55:45 | 5 | 00:51:31 | 3 | 00:52:10 | 3 | 11 |
| 3 | 464 | Ahmed | Zaki | 00:59:03 | 6 | 00:53:39 | 4 | 00:56:41 | 6 | 16 |
| MV60 |
| Rank | Bib | FirstName | LastName | Time3 | Rank3 | Time2 | Rank2 | Time1 | Rank1 | Points |
| 1 | 619 | Malcolm | Murphy | 00:56:50 | 2 | 00:52:55 | 1 | 00:53:46 | 1 | 4 |
Timing and Results Services by: ChampionChip UAE
- Runners whose age category changes during the series will remain in the same age category from race 1 for the purposes of the Race Series Results but not for the individual race results