ABRaS AC Club Championship Results 2009/2010
Click here for Club Championship Rules
SENIOR Male Championship 09-10
Position | Name | Total Points | 10-Sep-09 DRR Iftar 5k | 09-Oct-09 ABRaS Jebel Hafeet hill race | 30-Oct-09 ABRaS Mina 10k | 13-Nov-09 Abu Dhabi HM | 13-Nov-09 Abu Dhabi 10k | 20-Nov-09 Milers 10m | 11-Dec-09 DCS Half-M | 9-Jan-10 Super sport 8k | 22-Jan-10 SC Dubai Marathon | 22-Jan-10 SC Dubai 10k | 05-Feb-10 ABRaS Mina 10k | 19-Feb-10 RAK HM | 27-Mar-10 DRR 10k | 23-Apr-10 Milers Cheeky 5k | 30-Apr-10 ABRaS Mina 10k | 08-May-10 Super sport 8k | ??-May-10 ABRaS 3000m |
1 | Jeremy Curran | 57 | 9 � 18:07 | 9 � 1:06:03 | 10 � 35:58.5 | - | 10 � 36:26 | 9 - 1:00:10 | 10 � 1:21:38 | - | 7 - 3:36:37 | - | 4 - 37:13.8 | - | - | - | - | - | - |
2 | Ben Walton | 48 | 10 � 18:06 | - | 4 � 37:37.7 | - | 9 � 37:01 | 4 � 1:04:23 | 9 � 1:24:40 | 8 - 29:16 | - | 8 - 36:32 | - | - | - | - | - | - | - |
3 | Phil Clarke | 36 | - | - | 7 � 36:24.1 | - | - | 6 - 1:03:15 | 3 � 1:46:59 | 10 - 28:42 | - | 10 - 36:06 | 6 - 36:22.1 | - | - | - | - | - | - |
4 | Michael Croft | 32 | - | - | 6 � 36:38.5 | 10 � 1:22:16 | - | - | - | 7 - 30:31 | 9 - 3:04:17 | - | - | - | - | - | - | - | - |
4 | Richard Pavitt | 32 | 8 � 18:42 | 7 � 1:10:06 | - | 9 � 1:26:03 | - | - | - | - | 8 - 3:18:34 | - | - | - | - | - | - | - | - |
6 | Darryl Chiles | 29 | - | - | - | - | - | 5 � 1:04:14 | 8 � 1:29:37 | 6 - 30:43 | 10 - 2:58:46 | - | 2 - 39:21.2 | - | - | - | - | - | - |
7 | Andy Keron | 25 | - | 10 � 1:05:18 | 8 � 36:01.9 | - | - | 7 - 1:00:47 | - | - | - | - | 5 - 37:07.3 | - | - | - | - | - | - |
7 | Angus Mac | 25 | 7 � 19:56 | - | 2 � 41:36.1 | - | - | 3 � 1:09:30 | 7 � 1:36:58 | - | 6 - 3:39:31 | - | - | - | - | - | - | - | - |
9 | Neil Tait | 24 | - | - | 5 � 36:56.0 | - | - | 8 - 1:00:26 | - | 9 - 29:11 | - | - | 7 - 35:53.9 | - | - | - | - | - | - |
10 | Brett Smyth | 23 | 5 � 22:36 | 3 � 1:28:13 | 1 � 44:04.8 | - | - | 1 � 1:16:14 | 6 � 1:43:58 | 4 - 35:26 | 3 - 4:07:05 | - | 1 - 43:43.0 | - | - | - | - | - | - |
11 | Thomas Opio | 20 | - | - | - | - | - | 10 � 0:58:17 | - | - | - | - | 10 - 33:25.4 | - | - | - | - | - | - |
12 | Chris Taylor | 19 | - | 6 � 1:11:17 | - | - | 8 � 38:22 | - | - | 5 - 30:57 | - | - | - | - | - | - | - | - | - |
13 | Jason Palmer-Myers | 18 | - | - | 9 � 35:59.5 | - | - | - | - | - | - | 9 - 36:13 | 8 - 35:40.1 | - | - | - | - | - | - |
13 | Virgilio Madrid | 18 | - | 5 � 1:22:07 | 3 � 40:06.5 | 8 � 1:29:14 | - | 2 - 1:09:50 | - | - | - | - | - | - | - | - | - | - | - |
15 | Sean Staunton | 16 | 6 � 21:58 | 2 - 1:32:38 | 1 � 43:49.0 | - | - | - | 5 � 1:44:17 | - | 2 - 4:36:54 | - | 1 - 44:44.8 | - | - | - | - | - | - |
16 | Fabrice Laborie | 15 | 1 � 23:38 | - | 1 � 46:49.9 | 7 � 1:46:04 | - | 1 � 1:16:42 | - | - | 5 - 3:59:42 | - | - | - | - | - | - | - | - |
17 | Hasan Itani | 12 | 2 � 22:48 | 4 � 1:24:19 | - | - | - | - | - | - | - | 5 - 45:06 | 1 - 43:53.4 | - | - | - | - | - | - |
18 | Kevin Birch | 10 | - | - | 1 � 48:51.6 | - | 7 � 47:33 | - | 2 � 1:47:30 | - | - | - | 1 - 46:44.6 | - | - | - | - | - | - |
19 | Kevin West | 9 | - | - | - | - | - | - | - | - | - | - | 9 - 35:36.7 | - | - | - | - | - | - |
20 | Be'La Kocsis | 8 | 1 � 26:18 | - | - | 6 � 2:04:28 | - | - | - | - | 1 - 4:50:05 | - | - | - | - | - | - | - | - |
20 | Ciaran Bohnacker | 8 | 3 � 22:43 | - | 1 � 41:49.9 | - | - | - | - | - | - | 4 - 49:10 | 1 - 45:35.2 | - | - | - | - | - | - |
20 | Nick Berrill | 8 | - | 8 � 1:07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Chris D'Cotta | 7 | - | - | - | - | - | - | - | - | - | 7 - 41:36 | - | - | - | - | - | - | - |
23 | Laurence Black | 7 | - | - | - | - | - | - | - | - | - | 6 - 42:42 | 1 - 41:29.8 | - | - | - | - | - | - |
25 | Alberto De La Fuente | 5 | - | - | - | - | - | - | - | - | 5 - 3:39:53 | - | - | - | - | - | - | - | - |
26 | Andy Brooks | 4 | - | - | - | - | - | - | 4 � 1:44:46 | - | - | - | - | - | - | - | - | - | - |
26 | Geoff Simmons | 4 | 4 � 22:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Tony Arnell | 3 | - | - | - | - | - | - | - | - | - | - | 3 - 38:17.1 | - | - | - | - | - | - |
29 | Matt Jones | 2 | - | - | - | - | - | 1 � 1:17:38 | - | - | - | - | 1 - 43:32.5 | - | - | - | - | - | - |
30 | Eoin O'Flynn | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 41:05.1 | - | - | - | - | - | - |
30 | Mark Hogan | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 48:11.6 | - | - | - | - | - | - |
27 | Tanvir Shah | 1 | - | - | 1 � 49:57.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Wouter Kingma | 1 | - | - | - | - | - | - | 1 � 1:59:58 | - | - | - | - | - | - | - | - | - | - |
SENIOR Female Championship 09-10
Position | Name | Total Points | 10-Sep-09 DRR Iftar 5k | 09-Oct-09 ABRaS Jebel Hafeet hill race | 30-Oct-09 ABRaS Mina 10k | 13-Nov-09 Abu Dhabi HM | 13-Nov-09 Abu Dhabi 10k | 20-Nov-09 Milers 10m | 11-Dec-09 DCS Half-M | 9-Jan-10 Super sport 8k | 22-Jan-10 SC Dubai Marathon | 22-Jan-10 SC Dubai 10k | 05-Feb-10 ABRaS Mina 10k | 19-Feb-10 RAK HM | 27-Mar-10 DRR 10k | 23-Apr-10 Milers Cheeky 5k | 30-Apr-10 ABRaS Mina 10k | 08-May-10 Super sport 8k | ??-May-10 ABRaS 3000m |
1 | Emma Phillips | 60 | 10 � 19:13 | - | 10 � 38:02.9 | - | 10 � 37:47 | - | 10 � 1:26:32 | 10 - 29:21 | - | 10 - 37:11 | 10 - 37:50.5 | - | - | - | - | - | - |
2 | Anna Berrill | 56 | 9 � 20:30 | 10 � 1:08:12 | 9 � 39:55.3 | 10 � 1:31:57 | - | 9 � 1:05:23 | 9 � 1:27:18 | 9 - 32:09 | - | - | 8 - 40:16.1 | - | - | - | - | - | - |
3 | Debbie Powell | 46 | 6 � 22:43 | - | 8 � 41:54.6 | - | 8 � 42:56 | 7 � 1:10:53 | 5 � 1:33:48 | 8 - 32:39 | - | 9 - 39:55 | 7 - 41:20.6 | - | - | - | - | - | - |
4 | Amanda Peters | 42 | - | 9 � 1:17:07 | 5 � 42:46.8 | 9 � 1:38:06 | - | 6 � 1:11:10 | 1 � 1:41:17 | 5 - 34:43 | - | 8 - 43:56 | 2 - 44:49.3 | - | - | - | - | - | - |
5 | Angeline Wehbe | 36 | - | 7 � 1:23:14 | 7 � 42:11.4 | - | - | 4 � 1:14:20 | 8 � 1:31:42 | - | 10 - 3:17:58 | - | 4 - 43:39.0 | - | - | - | - | - | - |
6 | Julie Rayfield | 30 | 8 � 20:51 | - | 4 � 43:56.4 | - | - | 5 � 1:11:26 | 6 � 1:33:33 | 7 - 33:38 | - | - | - | - | - | - | - | - | - |
7 | Sally-Anne Johnston | 29 | - | - | - | - | - | 8 � 1:10:32 | 7 � 1:32:17 | - | 9 - 3:31:58 | - | 5 - 42:51.4 | - | - | - | - | - | - |
8 | Rebecca Mehew | 26 | - | - | 1 � 44:45.4 | 6 � 1:45:58 | - | 2 � 1:16:34 | 1 � 1:43:55 | 6 - 34:14 | 5 - 3:38:30 | - | 6 - 42:43.0 | - | - | - | - | - | - |
9 | Joanne Brian | 20 | - | - | 1 � 46:46.0 | 7 � 1:45:45 | - | 3 � 1:16:30 | 1 � 1:42:54 | 4 - 34:50 | 4 - 3:38:37 | - | 1 - 45:17.4 | - | - | - | - | - | - |
9 | Margaret Campbell | 20 | - | 8 � 1:18:53 | � | � | - | � | 4 � 1:34:20 | - | 8 - 3:33:52 | - | - | - | - | - | - | - | - |
11 | Bethany McChesney | 19 | - | - | - | - | 9 � 39:24 | 10 � 1:04:36 | - | - | - | - | - | - | - | - | - | - | - |
12 | Bronwen Brauteseth | 18 | 3 � 24:19 | 4 � 1:31:59 | 1 � 45:53.1 | 8 � 1:42:35 | - | 1 � 1:16:41 | 1 � 1:44:44 | - | - | - | 1 - 45:45.0 | - | - | - | - | - | - |
13 | Lesley Jones | 15 | 1 � 25:28 | 3 � 1:37:34 | 1 � 49:03.0 | 5 � 1:49:05 | - | 1 � 1:21:35 | 1 - 1:47:33 | - | 4 - 3:52:30 | - | - | - | - | - | - | - | - |
14 | Janet Anderson | 14 | 2 � 24:20 | 6 � 1:26:10 | 1 � 47:18.6 | - | - | 1 � 1:20:56 | 1 � 1:46:52 | - | 5 - 3:47:40 | - | 1 - 49:46.1 | - | - | - | - | - | - |
14 | Rowena De Belligny | 14 | 5 � 23:03 | - | - | - | 7 � 47:46 | 1 � 1:17:50 | - | - | - | - | 1 - 55:48.7 | - | - | - | - | - | - |
16 | Jo Deuskar | 13 | - | - | 1 � 46:20.3 | - | - | 1 � 1:19:36 | 1 � 1:48:06 | 3 - 36:59 | - | 7 - 45:08 | 1 - 46:03.2 | - | - | - | - | - | - |
16 | Tori Hughes | 13 | - | - | 6 � 42:41.9 | - | - | - | 1 � 1:38:53 | - | 6 - 3:36:15 | - | - | - | - | - | - | - | - |
18 | Anna Raptis | 9 | - | - | - | - | - | - | 2 � 1:38:44 | - | 7 - 3:35:36 | - | - | - | - | - | - | - | - |
18 | Tracey Watson | 9 | - | - | - | - | - | - | - | - | - | - | 9 - 39:59.4 | - | - | - | - | - | - |
20 | Nicola Smith | 7 | - | - | 1 � 46:39.3 | - | - | - | - | - | - | 6 - 48:09 | 1 - 47:32.0 | - | - | - | - | - | - |
20 | Ruth King | 7 | 7 � 21:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Carla Hagelthorn | 6 | - | - | - | - | - | - | 3 � 1:38:39 | - | - | - | 3 - 43:57.7 | - | - | - | - | - | - |
23 | Cath Todd | 5 | - | 5 � 1:28:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kathy Croft | 4 | - | - | - | 4 � 1:51:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Louise Francis | 3 | - | - | 3 � 44:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Lynne Warden | 3 | - | - | 1 � 48:38.2 | - | - | 1 � 1:31:33 | 1 � 1:55:38 | - | - | - | 1 - 48:49.0 | - | - | - | - | - | - |
27 | Alison Williams | 2 | 1 � 24:36 | - | - | - | - | - | 1 � 2:01:38 | - | - | - | - | - | - | - | - | - | - |
27 | Deirdre Kennelly | 2 | - | - | - | - | - | 1 � 1:33:01 | - | - | - | - | 1 - 59:23.8 | - | - | - | - | - | - |
27 | Ellen Stegeman | 2 | - | - | - | - | - | - | 1 � 1:59:58 | - | 1 - 4:58:14 | - | - | - | - | - | - | - | - |
27 | Jane Beere | 2 | - | - | 2 � 44:37.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Lily Warbrick | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 47:13.4 | - | - | - | - | - | - |
31 | Miki schroder | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 54:41.3 | - | - | - | - | - | - |
31 | Tansy Green | 1 | - | - | - | - | - | - | 1 � 1:57:28 | - | - | - | - | - | - | - | - | - | - |
31 | Colleen Waskiewicz | 1 | - | - | - | - | - | - | 1 � 2:16:47 | - | - | - | - | - | - | - | - | - | - |
JUNIOR Male Championship 09-10
Position | Name | Total Points | 10-Sep-09 DRR Iftar 5k | 09-Oct-09 ABRaS Mina 10k | 13-Nov-09 Abu Dhabi 10k | 9-Jan-10 Super sport 8k | 9-Jan-10 Super sport 4k | 22-Jan-10 SC Dubai 10k | 05-Feb-10 ABRaS Mina 10k | 5-Mar-10 ABRaS XC | 27-Mar-10 DRR Junior Race | 23-Apr-10 Milers Cheeky 5k | 30-Apr-10 ABRaS Mina 10k | 08-May-10 Supersports 8k | 08-May-10 Supersports 4k | ??-May-10 ABRaS 3000m | ??-May-10 ABRaS 1500m | ??-Jun-10 ABRaS 800m |
1 | Charlie McFeely | 48 | 10 - 19:38 | 10 � 41:04.5 | 8 - 49:55 | - | 10 - 14:39 | 10 - 38:09 | - | - | - | - | - | - | - | - | - | - |
2 | Daniel McFeely | 33 | - | 8 � 44:34.5 | 9 � 44:12 | 9 - 35:11 | - | 7 - 43:59 | - | - | - | - | - | - | - | - | - | - |
3 | Kieran Gibson | 29 | - | 9 � 41:07.9 | - | 10 - 32:17 | - | 9 - 39:57 | 10 - 42:48.2 | - | - | - | - | - | - | - | - | - |
4 | Ryan Harris | 27 | - | - | 10 � 42:39 | - | 9 - 16:11 | 8 - 40:29 | - | - | - | - | - | - | - | - | - | - |
5 | Callum Deusker | 8 | - | - | - | - | 8 - 16:24 | - | - | - | - | - | - | - | - | - | - | - |
6 | Joseph Donkin | 7 | - | - | - | - | 7 - 17:35 | - | - | - | - | - | - | - | - | - | - | - |
- | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUNIOR Female Championship 09-10
Position | Name | Total Points | 10-Sep-09 DRR Iftar 5k | 09-Oct-09 ABRaS Mina 10k | 13-Nov-09 Abu Dhabi 10k | 9-Jan-10 Super sport 8k | 9-Jan-10 Super sport 4k | 22-Jan-10 SC Dubai 10k | 05-Feb-10 ABRaS Mina 10k | 5-Mar-10 ABRaS XC | 27-Mar-10 DRR Junior Race | 23-Apr-10 Milers Cheeky 5k | 30-Apr-10 ABRaS Mina 10k | 08-May-10 Supersports 8k | 08-May-10 Supersports 4k | ??-May-10 ABRaS 3000m | ??-May-10 ABRaS 1500m | ??-Jun-10 ABRaS 800m |
1 | Charlie Arnell | 10 | - | - | - | - | 10 - 18:14 | - | - | - | - | - | - | - | - | - | - | - |
- | | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Click here for Club Championship Rules