These tables are designed to show the best times achieved over various distances by current members of ABRaS AC.
These records commence from 1st September 2008.
Qualifying races can be both local and international, subject to approval.
We are also keeping the historical data for our members season after seasons for the different events.
Here is the ABRaS Male Results and here is the ABRaS Female Results.
The distances under consideration are:
800m (track), 1500m (track), 3000m (track), 5000m (track), 5km, 10km, 10 mile, Half Marathon, Full Marathon
The best times in respect of the various age groups (Male and Female) will be detailed on the tables. The relevant categories are as follows:
- U18: Under 18 years old. This category does not apply to the Full Marathon.
- Senior: 18 - 40
- V40: 40-45
- V45: 45-50
- V50: 50-55
- V55: 55-60
- V60: 60 and over
The Historical records are also available, across all categories, for each distance, for both:
- Male: 800m, 1500m, 3000m, 5000m, 5km, 10km, 10 miles, Half Marathon and Full Marathon.
- Female: 800m, 1500m, 3000m, 5000m, 5km, 10km, 10 miles, Half Marathon and Full Marathon.
The Historical records will also be available, across all distances, for each category, for both:
- Male: MU18, MSenior, MV40, FV45, MV50, MV55 and MV60.
- Female: FU18, FSenior, FV40, FV45, FV50, FV55 and FV60.
MEN Club Records
| | 800m | 1500m | 3000m | 5000m | 5km | 10km | 10 miles | Half Marathon | Full Marathon |
| MU18 | 2:14 Ryan Harris 22/06/09 GWA | 4:40 Declan Lawlor 14/06/10 DAA | 10:26 Charlie McFeely 05/06/10 DAA | 18:25 Charlie McFeely 17/05/10 DAA | 19:35 Ryan Harris 24/01/09 Hatta 5K XC | 38:00 Ryan Harris 16/01/09 Dubai - SC 10k | | | |
| MSenior | 2:10 Chris Taylor 22/06/09 GWA | 4:28 Chris Taylor 08/06/09 GWA | 9:44 Phil Clarke 31/05/10 DAA | 17:06 Chris Taylor 04/05/09 GWA | 16:48 Chris Taylor 22/07/09 Ras y Tren, Caernarfon | 33:25 Thomas Opio 05/02/10 ABRaS Mina 10k | 58.17 Thomas Opio 20/10/09 Donut Mirdiff Milers | 1:11:47 Thomas Opio 19/02/10 RAK Half | 2:49:05 Mugurel Florea 11/04/10 Zurich Marathon |
| MV40 | 2:20 Angus MacCormick 17/06/08 DAA | 4:39 Angus MacCormick 24/06/08 DAA | 10:11 Neil Tait 25/05/09 GWA | 17:56 Neil Tait 04/05/09 GWA | 17:14 Neil Tait 18/09/08 Iftar Challenge | 35.36 Kevin West 5/2/2010 ABRaS Mina 10k | 59:15 Neil Tait 27/2/09 Mirdiff Milers | 1:16:53 Neil Tait 20/02/09 RAK Half | 2:43:04 Neil Tait 16/01/09 Dubai Marathon |
| MV45 | 2:15 Tony Arnell 21/06/10 DAA | 4:31 Andy Nicholson 14/06/10 DAA | 10:27 Tony Arnell 31/05/10 DAA | 17:34 Andy Nicholson 17/05/10 DAA | 17:44 Terry Hislop 18/09/08 Iftar Challenge | 35:33 Terry Hislop 27/03/09 ABRaS Mina 10k | 1:04:44 Terry Hislop 27/2/09 Mirdiff Milers | 1:19:31 Terry Hislop 20/02/09 RAK Half | 2:50:58 Terry Hislop 16/01/09 Dubai Marathon |
| MV50 | | | | | 22:01 Keith Thomson 18/09/08 Iftar Challenge | 41:24 Keith Thomson 27/03/09 ABRaS Mina 10k | 1:16:52 Keith Thomson 27/2/09 Mirdiff Milers | 1:31:45 Keith Thomson 05/12/08 DCS Half | 3:19:06 Keith Thomson 16/01/09 Dubai Marathon |
| MV55 | | | | | | | | | |
| MV60 | | | | | | | | | |
- GWA = GEMS World Academy
- DCS Half = Johnson Arabia Dubai Creek Striders Half Marathon
- RAK Half = RAK Half Marathon
- DAA = Dubai American Academy
WOMEN Club Records
| | 800m | 1500m | 3000m | 5000m | 5km | 10km | 10 miles | Half Marathon | Full Marathon |
| FU18 | | 5:35 Carina Rodd 08/06/09 GWA | 11:54 Carina Rodd 25/05/09 GWA | 20:39 Carina Rodd 04/05/09 GWA | 22:24 Carina Rodd 24/01/09 Hatta 5K XC | | | | |
| FSenior | 2:30 Emma Phillips 22/06/09 GWA | 4:58 Emma Phillips 24/06/08 DAA | 10:26 Emma Phillips 05/06/10 DAA | 17:55 Emma Phillips 17/05/10 DAA | 19:13 Emma Phillips 10/09/09 Iftar Challenge | 36:50 Emma Phillips 27/12/08 UK - Wheaton Aston | 1:04:36 Bethany McChesney 20/11/09 Mirdiff Milers 10 | 1:20:48 Emma Phillips 6/03/10 Milton Keynes | 3:07:18 Anna Berrill 11/4/10 Zurich Marathon |
| FV40 | 2:39 Anna Berrill 21/06/10 DAA | 5:15 Anna Berrill 14/06/10 DAA | 11:22 Anna Berrill 31/05/10 DAA | 19:42 Anna Berrill 17/05/10 DAA | 20:15 Tracey Watson 18/09/08 Iftar Challenge | 39:59 Tracey Watson 05/02/10 ABRaS Mina 10km | 1:09:46 Julie Rayfield 02/04/10 UK-Maidenhead 10 | 1:27:17 Tracey Watson 20/02/09 RAK Half | 3:07:41 Tracey Watson 16/01/09 Dubai Marathon |
| FV45 | 3:05 Jane Beere 17/06/08 DAA | 5:54 Jane Beere 24/06/08 DAA | 12:45 Jane Beere 00/05/08 DAA | 22:28 Jane Beere 13/05/08 DAA | 24:36 Janet Anderson 10/09/09 Iftar Challenge | 44:37 Jane Beere 30/10/09 ABRaS Mina 10km | 1:20:36 Janet Anderson 26/12/08 Meadows 10 | 1:37:08 Jane Beere 05/12/08 DCS Half | 3:31:09 Jane Beere 00/04/08 London Marathon |
| FV50 | | | | | | | | | |
| FV55 | | | | | | | | | |
| FV60 | | | | | | | | | |
Male - 800m
Historical Data for Club Record: from Current to previous records.
| MU18 | 2:14 Ryan Harris 22/06/09 GWA | |
| MSenior | 2:10 Chris Taylor 22/06/09 GWA | |
| MV40 | 2:20 Angus MacCormick 17/06/08 DAA | |
| MV45 | 2:15 Tony Arnell 21/06/10 DAA | 2:29 David Hunt 05/06/10 DAA |
| MV50 | | |
| MV55 | | |
| MV60 | | |
Male - 1500m
Historical Data for Club Record: from Current to previous records.
| MU18 | 4:40 Declan Lawlor 14/06/10 DAA | 4:41 Ryan Harris 08/06/09 GWA |
| MSenior | 4:28 Chris Taylor 08/06/09 GWA | |
| MV40 | 4:39 Angus MacCormick 24/06/08 DAA | |
| MV45 | 4:31 Andy Nicholson 14/06/10 DAA | 4:45 Angus MacCormick 05/06/10 DAA |
| MV50 | | |
| MV55 | | |
| MV60 | | |
Male - 3000m
Historical Data for Club Record: from Current to previous records.
| MU18 | 10:44 Charlie McFeely 31/05/10 DAA | 10:47 Charlie McFeely 25/05/09 GWA |
| MSenior | 9:47 Chris Taylor 25/05/09 GWA | |
| MV40 | 10:11 Neil Tait 25/05/09 GWA | |
| MV45 | 10:27 Tony Arnell 31/05/10 DAA | |
| MV50 | | |
| MV55 | | |
| MV60 | | |
Male - 5000m
Historical Data for Club Record: from Current to previous records.
| MU18 | 18:25 Charlie McFeely 17/05/10 DAA | 18:37 Ryan Harris 04/05/09 GWA |
| MSenior | 17:06 Chris Taylor 04/05/09 GWA | |
| MV40 | 17:56 Neil Tait 04/05/09 GWA | |
| MV45 | 17:34 Andy Nicholson 17/05/10 DAA | |
| MV50 | | |
| MV55 | | |
| MV60 | | |
Male - 5km
Historical Data for Club Record: from Current to previous records.
| MU18 | 19:35 Ryan Harris 24/01/09 Hatta 5K XC | |
| MSenior | 16:48 Chris Taylor 22/07/09 Ras y Tren, Caernarfon | 17:01 Christian Pollock 18/09/08 Iftar Challenge |
| MV40 | 17:14 Neil Tait 18/09/08 Iftar Challenge | |
| MV45 | 17:44 Terry Hislop 18/09/08 Iftar Challenge | |
| MV50 | 22:01 Keith Thomson 18/09/08 Iftar Challenge | |
| MV55 | | |
| MV60 | | |
Male - 10km
Historical Data for Club Record: from Current to previous records.
| MU18 | 38:00 Ryan Harris 16/01/09 Dubai - SC 10k | 43:11 Ryan Harris 14/11/08 AD Striders - 10km | 45:42 Ryan Harris 17/10/08 ABRaS Mina 10k |
| MSenior | 33:25 Thomas Opio 05/02/10 ABRaS Mina 10k | 35:41 Christian Pollock 17/10/08 ABRaS Mina 10km | |
| MV40 | 35.36 Kevin West 5/2/2010 ABRaS Mina 10k | 36:24 Neil Tait 15/5/09 ABRaS Mina 10k | |
| MV45 | 35:33 Terry Hislop 27/03/09 ABRaS Mina 10k | | |
| MV50 | 41:24 Keith Thomson 27/03/09 ABRaS Mina 10k | | |
| MV55 | | | |
| MV60 | | | |
Male - 10m
Historical Data for Club Record: from Current to previous records.
| MU18 | | | |
| MSenior | 58.17 Thomas Opio 20/10/09 Donut Mirdiff Milers | 1:00:50 Andy Keron 27/2/2009 Mirdiff Milers | 1:01:58 Phil Clarke 26/12/08 Meadows 10 |
| MV40 | 59:15 Neil Tait 27/2/09 Mirdiff Milers | 1:07:35 Julien Louw 26/12/08 Meadows 10 | |
| MV45 | 1:04:44 Terry Hislop 27/2/09 Mirdiff Milers | | |
| MV50 | 1:16:52 Keith Thomson 27/2/09 Mirdiff Milers | | |
| MV55 | | | |
| MV60 | | | |
Male - Half Marathon
Historical Data for Club Record: from Current to previous records.
| MU18 | | | | |
| MSenior | 1:11:47 Thomas Opio 19/02/10 RAK Half | 1:16:58 Christian Pollock 05/12/08 DCS Half | 1:21:14 Andy Keron 14/11/08 AD Striders Half | 1:30:15 Phil Clarke 26/10/08 Nairobi, Kenya |
| MV40 | 1:16:53 Neil Tait 20/02/09 RAK Half | 1:17:05 Neil Tait 05/12/08 DCS Half | 1:18:13 Neil Tait 14/11/08 AD Striders Half | |
| MV45 | 1:19:31 Terry Hislop 20/02/09 RAK Half | 1:21:08 Terry Hislop 14/11/08 AD Striders Half | | |
| MV50 | 1:31:45 Keith Thomson 05/12/08 DCS Half | 1:34:03 Keith Thomson 14/11/08 AD Striders | | |
| MV55 | | | | |
| MV60 | | | | |
Male - Full Marathon
Historical Data for Club Record: from Current to previous records.
| MU18 | | | |
| MSenior | 2:49:05 Mugurel Florea 11/04/10 Zurich Marathon | 2:53:04 Andy Keron 16/01/09 Dubai Marathon | |
| MV40 | 2:43:04 Neil Tait 16/01/09 Dubai Marathon | 2:52:00 Nick Berrill 02/11/08 NY Marathon | 3:09:00 Marek Szymanek 28/09/08 Berlin Marathon |
| MV45 | 2:50:58 Terry Hislop 16/01/09 Dubai Marathon | 03:23:05 John Young 28/09/08 Berlin Marathon | |
| MV50 | 3:19:06 Keith Thomson 16/01/09 Dubai Marathon | | |
| MV55 | | | |
| MV60 | | | |
Female - 800m
Historical Data for Club Record: from Current to previous records.
| FU18 | | |
| FSenior | 2:30 Emma Phillips 22/06/09 GWA | |
| FV40 | 2:39 Anna Berrill 21/06/10 DAA | 2:40 Sally-Ann Jonston 22/06/09 GWA |
| FV45 | | |
| FV50 | | |
| FV55 | | |
| FV60 | | |
Female - 1500m
Historical Data for Club Record: from Current to previous records.
| FU18 | 5:35 Carina Rodd 08/06/09 GWA | | |
| FSenior | 5:03 Emma Phillips 08/06/09 GWA | | |
| FV40 | 5:15 Anna Berrill 14/06/10 DAA | 5:25 Anna Berrill 05/06/10 DAA | 5:26 Sally-Ann Jonston 08/06/09 GWA |
| FV45 | | | |
| FV50 | | | |
| FV55 | | | |
| FV60 | | | |
Female - 3000m
Historical Data for Club Record: from Current to previous records.
| FU18 | 11:54 Carina Rodd 25/05/09 GWA | | |
| FSenior | 10:26 Emma Phillips 05/06/10 DAA | 10:29 Emma Phillips 31/05/10 DAA | 10:58 Emma Phillips 25/05/09 GWA |
| FV40 | 11:22 Anna Berrill 31/05/10 DAA | 11:32 Sally-Ann Jonston 25/05/09 GWA | |
| FV45 | | | |
| FV50 | | | |
| FV55 | | | |
| FV60 | | | |
Female - 5000m
Historical Data for Club Record: from Current to previous records.
| FU18 | 20:39 Carina Rodd 04/05/09 GWA | |
| FSenior | 17:55 Emma Phillips 17/05/10 DAA | 20:31 Debbie Powell 04/05/09 GWA |
| FV40 | 19:42 Anna Berrill 17/05/10 DAA | 20:32 Tracey Watson 04/05/09 GWA |
| FV45 | | |
| FV50 | | |
| FV55 | | |
| FV60 | | |
Female - 5km
Historical Data for Club Record: from Current to previous records.
| FU18 | 22:24 Carina Rodd 24/01/09 Hatta 5K XC | |
| FSenior | 19:13 Emma Phillips 10/09/09 Iftar Challenge | |
| FV40 | 20:15 Tracey Watson 18/09/08 Iftar Challenge | |
| F45 | 24:36 Janet Anderson 10/09/09 Iftar Challenge | |
| FV50 | | |
| FV55 | | |
| FV60 | | |
Female - 10km
Historical Data for Club Record: from Current to previous records.
| FU18 | | | | |
| FSenior | 36:50 Emma Phillips 27/12/08 UK - Wheaton Aston | 38:07 Emma Phillips 17/10/08 ABRaS Mina 10km | 38:33 Emma Phillips 21/09/08 Swansea 10km | |
| FV40 | 39:59 Tracey Watson 05/02/10 ABRaS Mina 10km | 41:22 Tracey Watson 30/10/09 ABRaS Mina 10km | 42:10 Tracey Watson 17/10/08 ABRaS Mina 10km | |
| FV45 | 44:37 Jane Beere 30/10/09 ABRaS Mina 10km | | | |
| FV50 | | | | |
| FV55 | | | | |
| FV60 | | | | |
Female - 10miles
Historical Data for Club Record: from Current to previous records.
| FU18 | | | |
| FSenior | 1:04:36 Bethany McChesney 20/11/09 Mirdiff Milers 10 | 1:07:34 Anna Berrill 26/12/2008 Meadows 10 | |
| FV40 | 1:09:46 Julie Rayfield 02/04/10 UK-Maidenhead 10 | 1:10:32 Sally-Ann Johnston 20/11/09 Mirdiff Milers | 1:14:12 Tracey Watson 27/2/09 Mirdiff Milers |
| FV45 | 1:20:36 Janet Anderson 26/12/08 Meadows 10 | | |
| FV50 | | | |
| FV55 | | | |
| FV60 | | | |
Female - Half Marathon
Historical Data for Club Record: from Current to previous records.
| FU18 | | | |
| FSenior | 1:23:11 Emma Phillips 20/02/09 RAK Half | 1:23:26 Emma Phillips 14/09/08 Bristol Half Marathon | 1:20:48 Emma Phillips 06/03/10 Milton Keynes |
| FV40 | 1:27:17 Tracey Watson 20/02/09 RAK Half | 1:29:08 Tracey Watson 05/12/08 DCS Half | 1:34:49 Tracey Watson 14/11/08 AD Striders Half |
| FV45 | 1:37:08 Jane Beere 05/12/08 DCS Half | 1:39:43 Jane Beere 14/11/08 AD Striders Half | |
| FV50 | | | |
| FV55 | | | |
| FV60 | | | |
Female - Full Marathon
Historical Data for Club Record: from Current to previous records.
| FU18 | | | |
| FSenior | 3:07:18 Anna Berrill 11/4/10 Zurich Marathon | 3:14:14 Anna Berrill 16/01/09 Dubai Marathon | 3:27:46 Anna Berrill 02/11/28 NY Marathon |
| FV40 | 3:07:41 Tracey Watson 16/01/09 Dubai Marathon | 3:25:11 Gigi Young 28/09/08 Berlin Marathon | |
| FV45 | 3:44:26 Jane Beere 16/01/09 Dubai Marathon | 3:56:00 Janet Anderson 02/11/08 NY Marathon | |
| FV50 | | | |
| FV55 | | | |
| FV60 | | | |
Male Under 18
Historical Data for Club Record: from Current to previous records.
| 800m | | | |
| 1500m | 4:40 Declan Lawlor 14/06/10 DAA | 4:41 Ryan Harris 08/06/09 GWA | |
| 3000m | 10:44 Charlie McFeely 31/05/10 DAA | 10:47 Charlie McFeely 25/05/09 GWA | |
| 5000m | 18:25 Charlie McFeely 17/05/10 DAA | 18:37 Ryan Harris 04/05/09 GWA | |
| 5km | 19:35 Ryan Harris 24/01/09 Hatta 5K XC | | |
| 10km | 38:00 Ryan Harris 16/01/09 Dubai - SC 10k | 43:11 Ryan Harris 14/11/08 AD Striders - 10km | 45:42 Ryan Harris 17/10/08 ABRaS Mina 10k |
| 10 miles | | | |
| Half Marathon | | | |
| Full Marathon | | | |
Male Seniors
Historical Data for Club Record: from Current to previous records.
| 800m | | | | |
| 1500m | 4:28 Chris Taylor 08/06/09 GEMS world academy | | | |
| 3000m | 9:47 Chris Taylor 25/05/09 GEMS world academy | | | |
| 5000m | 17:06 Chris Taylor 04/05/09 GEMS world academy | | | |
| 5km | 16:48 Chris Taylor 22/07/09 Ras y Tren, Caernarfon | | | |
| 10km | 33:25 Thomas Opio 05/02/10 ABRaS Mina 10km | 35:41 Christian Pollock 17/10/08 ABRaS Mina 10km | | |
| 10 miles | 58.17 Thomas Opio 20/10/10 Donut Mirdiff Milers | 1:00:50 Andy Keron 27/2/09 Mirdiff Milers | 1:01:58 Phil Clarke 26/12/08 Meadows 10 | |
| Half Marathon | 1:11:47 Thomas Opio 19/02/10 RAK Half | 1:16:58 Christian Pollock 05/12/08 Dubai Creek Striders | 1:21:14 Andy Keron 14/11/08 AD Striders Half | 1:30:15 Phil Clarke 26/10/08 Nairobi, Kenya |
| Full Marathon | 2:49:05 Mugurel Florea 11/04/10 Zurich Marathon | 2:53:04 Andy Keron 16/01/09 Dubai Marathon | | |
Male V40
Historical Data for Club Record: from Current to previous records.
| 800m | | | |
| 1500m | 4:39 Angus MacCormick 24/06/08 DAA | | |
| 3000m | 10:11 Neil Tait 25/05/09 GWA | | |
| 5000m | 17:56 Neil Tait 04/05/09 GWA | | |
| 5km | 17:14 Neil Tait 18/09/08 Iftar Challenge | | |
| 10km | 35.36 Kevin West 5/2/2010 ABRaS Mina 10k | 36:24 Neil Tait 15/5/09 ABRaS Mina 10k | |
| 10 miles | 59:15 Neil Tait 27/2/09 Mirdiff Milers | 1:07:35 Julien Louw 26/12/08 Meadows 10 | |
| Half Marathon | 1:16:53 Neil Tait 20/02/09 RAK Half | 1:17:05 Neil Tait 05/12/08 DCS Half | 1:18:13 Neil Tait 14/11/08 AD Striders Half |
| Full Marathon | 2:43:04 Neil Tait 16/01/09 Dubai Marathon | 2:52:00 Nick Berrill 02/11/08 NY Marathon | 3:09:00 Marek Szymanek 28/09/08 Berlin Marathon |
----
Male V45
Historical Data for Club Record: from Current to previous records.
| 800m | | | |
| 1500m | 4:31 Andy Nicholson 14/06/10 DAA | 4:45 Angus MacCormick 05/06/10 DAA | |
| 3000m | 10:27 Tony Arnell 31/05/10 DAA | | |
| 5000m | 17:34 Andy Nicholson 17/05/10 DAA | | |
| 5km | 17:44 Terry Hislop 18/09/08 Iftar Challenge | | |
| 10km | 35:33 Terry Hislop 27/03/09 ABRaS Mina 10k | | |
| 10 miles | 1:04:44 Terry Hislop 27/2/09 Mirdiff Milers | | |
| Half Marathon | 1:19:31 Terry Hislop 20/02/09 RAK Half | 1:21:08 Terry Hislop 14/11/08 AD Striders Half | |
| Full Marathon | 2:50:58 Terry Hislop 16/01/09 Dubai Marathon | 03:23:05 John Young 28/09/08 Berlin Marathon | |
Male V50
Historical Data for Club Record: from Current to previous records.
| 800m | | | |
| 1500m | | | |
| 3000m | | | |
| 5000m | | | |
| 5km | 22:01 Keith Thomson 18/09/08 Iftar Challenge | | |
| 10km | 41:24 Keith Thomson 27/03/09 ABRaS Mina 10k | | |
| 10 miles | 1:16:52 Keith Thomson 27/2/09 Mirdiff Milers | | |
| Half Marathon | 1:31:45 Keith Thomson 05/12/08 DCS Half | 1:34:03 Keith Thomson 14/11/08 AD Striders | |
| Full Marathon | 3:19:06 Keith Thomson 16/01/09 Dubai Marathon | | |
----
Female Seniors
Historical Data for Club Record: from Current to previous records.
| 800m | 2:30 Emma Phillips 22/06/09 GWA | | |
| 1500m | 5:03 Emma Phillips 08/06/09 GWA | | |
| 3000m | 10:29 Emma Phillips 31/05/10 DAA | 10:58 Emma Phillips 25/05/09 GWA | |
| 5000m | 17:55 Emma Phillips 17/05/10 DAA | 20:31 Debbie Powell 04/05/09 GWA | |
| 5km | 19:13 Emma Phillips 10/09/09 Iftar Challenge | | |
| 10km | 36:50 Emma Phillips 27/12/08 UK - Wheaton Aston | 38:07 Emma Phillips 17/10/08 ABRaS Mina 10km | 38:33 Emma Phillips 21/09/08 Swansea 10km |
| 10 miles | 1:04:36 Bethany McChesney 20/11/09 Mirdiff Milers 10 | 1:07:34 Anna Berrill 26/12/2008 Meadows 10 | |
| Half Marathon | 1:23:11 Emma Phillips 20/02/09 RAK Half | 1:23:26 Emma Phillips 14/09/08 Bristol Half Marathon | |
| Full Marathon | 3:07:18 Anna Berrill 11/4/10 Zurich Marathon | 3:14:14 Anna Berrill 16/01/09 Dubai Marathon | 3:27:46 Anna Berrill 02/11/28 NY Marathon |
Female V40
Historical Data for Club Record: from Current to previous records.
| 800m | 2:39 Anna Berrill 21/06/10 DAA | 2:40 Sally-Ann Jonston 22/06/09 GWA | |
| 1500m | 5:15 Anna Berrill 14/06/10 DAA | 5:25 Anna Berrill 05/06/10 DAA | 5:26 Sally-Ann Jonston 08/06/09 GWA |
| 3000m | 11:22 Anna Berrill 31/05/10 DAA | 11:32 Sally-Ann Jonston 25/05/09 GWA | |
| 5000m | 19:42 Anna Berrill 17/05/10 DAA | 20:32 Tracey Watson 04/05/09 GWA | |
| 5km | 20:15 Tracey Watson 18/09/08 Iftar Challenge | | |
| 10km | 39:59 Tracey Watson 05/02/10 ABRaS Mina 10km | 41:22 Tracey Watson 30/10/09 ABRaS Mina 10km | 42:10 Tracey Watson 17/10/08 ABRaS Mina 10km |
| 10 miles | 1:09:46 Julie Rayfield 02/04/10 UK-Maidenhead 10 | 1:10:32 Sally-Ann Johnston 20/11/09 Mirdiff Milers | 1:14:12 Tracey Watson 27/2/09 Mirdiff Milers |
| Half Marathon | 1:27:17 Tracey Watson 20/02/09 RAK Half | 1:29:08 Tracey Watson 05/12/08 DCS Half | 1:34:49 Tracey Watson 14/11/08 AD Striders Half |
| Full Marathon | 3:07:41 Tracey Watson 16/01/09 Dubai Marathon | 3:25:11 Gigi Young 28/09/08 Berlin Marathon | |
Female V45
Historical Data for Club Record: from Current to previous records.
| 800m | | | |
| 1500m | | | |
| 3000m | | | |
| 5000m | | | |
| 5km | 24:36 Janet Anderson 10/09/09 Iftar Challenge | | |
| 10km | 44:37 Jane Beere 30/10/09 ABRaS Mina 10km | | |
| 10 miles | 1:20:36 Janet Anderson 26/12/08 Meadows 10 | | |
| Half Marathon | 1:37:08 Jane Beere 05/12/08 DCS Half | 1:39:43 Jane Beere 14/11/08 AD Striders Half | |
| Full Marathon | 3:44:26 Jane Beere 16/01/09 Dubai Marathon | 3:56:00 Janet Anderson 02/11/08 NY Marathon | |