ABRaS AC Club Championship Results 2009/2010
Click here for Club Championship Rules
SENIOR Male Championship 09-10
| Position | Name | Total Points | 10-Sep-09 DRR Iftar 5k | 09-Oct-09 ABRaS Jebel Hafeet hill race | 30-Oct-09 ABRaS Mina 10k | 13-Nov-09 Abu Dhabi HM | 13-Nov-09 Abu Dhabi 10k | 20-Nov-09 Milers 10m | 11-Dec-09 DCS Half-M | 9-Jan-10 Super sport 8k | 22-Jan-10 SC Dubai Marathon | 22-Jan-10 SC Dubai 10k | 05-Feb-10 ABRaS Mina 10k | 19-Feb-10 RAK HM | 27-Mar-10 DRR 10k | 23-Apr-10 Milers Cheeky 5k | 30-Apr-10 ABRaS Mina 10k | 08-May-10 Super sport 8k | 31-May-10 ABRaS 3000m |
| 1 | Ben Walton | 57 (81) | 10 – 18:06 | - | 4 – 37:37.7 | - | 9 – 37:01 | 4 – 1:04:23 | 9 – 1:24:40 | 8 - 29:16 | - | 8 - 36:32 | - | 8 - 1:21:53 | 10 - 37:46 | - | - | 10 - 28:34.0 | 9 - 9:49 |
| 2 | Jeremy Curran | 57 (80) | 9 – 18:07 | 9 – 1:06:03 | 10 – 35:58.5 | - | 10 – 36:26 | 9 - 1:00:10 | 10 – 1:21:38 | - | 7 - 3:36:37 | - | 4 - 37:13.8 | - | - | 8 - 23:07 | 6 - 38:05.4 | 8 - 30:48.9 | 4 - 11:20 |
| 3 | Neil Tait | 51 | - | - | 5 – 36:56.0 | - | - | 8 - 1:00:26 | - | 9 - 29:11 | - | - | 7 - 35:53.9 | - | - | 10 - 21:48 | 9 - 36:32.6 | 9 - 28:52.4 | 6 - 10:22 |
| 4 | Phil Clarke | 47 | - | - | 7 – 36:24.1 | - | - | 6 - 1:03:15 | 3 – 1:46:59 | 10 - 28:42 | - | 10 - 36:06 | 6 - 36:22.1 | - | - | - | 8 - 36:53.8 | - | 10 - 9:44 |
| 5 | Darryl Chiles | 38 | - | - | - | - | - | 5 – 1:04:14 | 8 – 1:29:37 | 6 - 30:43 | 10 - 2:58:46 | - | 2 - 39:21.2 | 6 - 1:24:18 | - | - | - | - | 5 - 11:07 |
| 6 | Brett Smyth | 32 | 5 – 22:36 | 3 – 1:28:13 | 1 – 44:04.8 | - | - | 1 – 1:16:14 | 6 – 1:43:58 | 4 - 35:26 | 3 - 4:07:05 | - | 1 - 43:43.0 | 1 - 1:39:09 | 7 - 46:56 | 6 - 27:24 | - | 4 - 38:25.6 | - |
| 7 | Angus Mac | 31 | 7 – 19:56 | - | 2 – 41:36.1 | - | - | 3 – 1:09:30 | 7 – 1:36:58 | - | 6 - 3:39:31 | - | - | - | - | - | - | 6 - 33:52.7 | DNF |
| 7 | David Hunt | 31 | - | - | - | - | - | - | - | - | - | - | 1 - 41:49 | 3 - 1:33:43 | 8 - 43:09 | 7 - 24:23 | 4 - 41:13.9 | 7 - 32:17.7 | 2 - 11:28 |
| 9 | Sean Staunton | 22 | 6 – 21:58 | 2 - 1:32:38 | 1 – 43:49.0 | - | - | - | 5 – 1:44:17 | - | 2 - 4:36:54 | - | 1 - 44:44.8 | 1 - 1:44:09 | 6 - 47:02 | - | - | - | 1 - 12:22 |
| 10 | Fabrice Laborie | 20 | 1 – 23:38 | - | 1 – 46:49.9 | 7 – 1:46:04 | - | 1 – 1:16:42 | - | - | 5 - 3:59:42 | - | - | 1 - 1:44:32 | - | - | 1 - 46:29.9 | 5 - 36:00.8 | - |
| | Richard Pavitt | 39 | 8 – 18:42 | 7 – 1:10:06 | - | 9 – 1:26:03 | - | - | - | - | 8 - 3:18:34 | - | - | 7 - 1:23:48 | - | - | - | - | - |
| | Andy Keron | 34 | - | 10 – 1:05:18 | 8 – 36:01.9 | - | - | 7 - 1:00:47 | - | - | - | - | 5 - 37:07.3 | - | - | 9 - 22:06 | 7 - 37:27.3 | - | - |
| | Michael Croft | 32 | - | - | 6 – 36:38.5 | 10 – 1:22:16 | - | - | - | 7 - 30:31 | 9 - 3:04:17 | - | - | - | - | - | - | - | - |
| | Thomas Opio | 30 | - | - | – | – | - | 10 - 58:17 | - | - | - | - | 10 - 33:25.4 | 10 - 1:11:47 | - | - | - | - | - |
| | Jason Palmer-Myers | 27 | - | - | 9 – 35:59.5 | - | - | - | - | - | - | 9 - 36:13 | 8 - 35:40.1 | - | - | - | 10 - 36:07.7 | - | 8 - 9:51 |
| | Chris Taylor | 19 | - | 6 – 1:11:17 | - | - | 8 – 38:22 | - | - | 5 - 30:57 | - | - | - | - | - | - | - | - | - |
| | Virgilio Madrid | 18 | - | 5 – 1:22:07 | 3 – 40:06.5 | 8 – 1:29:14 | - | 2 - 1:09:50 | - | - | - | - | - | - | - | - | - | - | - |
| | Chris Sellar | 16 | - | - | - | - | - | - | – | - | - | - | - | 9 - 1:20:00 | - | - | - | - | 7 - 10:07 |
| | Hasan Itani | 14 | 2 – 22:48 | 4 – 1:24:19 | - | - | - | - | - | - | - | 5 - 45:06 | 1 - 43:53.4 | 2 - 1:38:46 | - | - | - | - | - |
| | Eoin O'Flynn | 11 | - | - | - | - | - | - | - | - | - | - | 1 - 41:05.1 | - | 9 - 42:34 | - | 2 - 42:15.6 | - | - |
| | Laurence Black | 11 | - | - | - | - | - | - | - | - | - | 6 - 42:42 | 1 - 41:29.8 | 4 - 1:32:46 | - | - | - | - | - |
| | Kevin Birch | 10 | - | - | 1 – 48:51.6 | - | 7 – 47:33 | - | 2 – 1:47:30 | - | - | - | 1 - 46:44.6 | - | - | - | - | - | - |
| | Andy Brooks | 9 | - | - | - | - | - | - | 4 – 1:44:46 | - | - | - | - | 5 - 1:32:42 | - | - | - | - | - |
| | Kevin West | 9 | - | - | - | - | - | - | - | - | - | - | 9 - 35:36.7 | - | - | - | - | - | - |
| | Be'La Kocsis | 8 | 1 – 26:18 | - | - | 6 – 2:04:28 | - | - | - | - | 1 - 4:50:05 | - | - | - | - | - | - | - | - |
| | Ciaran Bohnacker | 8 | 3 – 22:43 | - | 1 – 41:49.9 | - | - | - | - | - | - | 4 - 49:10 | 1 - 45:35.2 | - | - | - | - | - | - |
| | Nick Berrill | 8 | - | 8 – 1:07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Chris D'Cotta | 7 | - | - | - | - | - | - | - | - | - | 7 - 41:36 | - | - | - | - | - | - | - |
| | Dave Thurley | 6 | - | - | - | - | - | - | - | - | - | - | 1 - xx:xx.x | - | - | - | 3 - 41:34.5 | - | 3 - 11:20 |
| | Alberto De La Fuente | 5 | - | - | - | - | - | - | - | - | 5 - 3:39:53 | - | - | - | - | - | - | - | - |
| | Tony Arnell | 5 | - | - | - | - | - | - | - | - | - | - | 3 - 38:17.1 | - | - | - | 5 - 38:42.6 | - | - |
| | Geoff Simmons | 4 | 4 – 22:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Matt Jones | 3 | - | - | - | - | - | 1 – 1:17:38 | - | - | - | - | 1 - 43:32.5 | 1- 1:40:45 | - | - | - | - | - |
| | Phil Durrell | 2 | - | - | - | - | - | – | - | - | - | - | - | 1 - 1:39:38 | - | - | 1 - 44:58.7 | - | - |
| | Mark Hogan | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 48:11.6 | - | - | - | - | - | - |
| | Tanvir Shah | 1 | - | - | 1 – 49:57.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Wouter Kingma | 1 | - | - | - | - | - | - | 1 – 1:59:58 | - | - | - | - | - | - | - | - | - | - |
SENIOR Female Championship 09-10
| Position | Name | Total Points | 10-Sep-09 DRR Iftar 5k | 09-Oct-09 ABRaS Jebel Hafeet hill race | 30-Oct-09 ABRaS Mina 10k | 13-Nov-09 Abu Dhabi HM | 13-Nov-09 Abu Dhabi 10k | 20-Nov-09 Milers 10m | 11-Dec-09 DCS Half-M | 9-Jan-10 Super sport 8k | 22-Jan-10 SC Dubai Marathon | 22-Jan-10 SC Dubai 10k | 05-Feb-10 ABRaS Mina 10k | 19-Feb-10 RAK HM | 27-Mar-10 DRR 10k | 23-Apr-10 Milers Cheeky 5k | 30-Apr-10 ABRaS Mina 10k | 08-May-10 Super sport 8k | 31-May-10 ABRaS 3000m |
| 1 | Emma Phillips | 60 | 10 – 19:13 | - | 10 – 38:02.9 | - | 10 – 37:47 | - | 10 – 1:26:32 | 10 - 29:21 | - | 10 - 37:11 | 10 - 37:50.5 | 10 - 1:24:30 | - | 10 - 22:36 | 10 - 37:39.0 | - | 10 - 10:29 |
| 2 | Anna Berrill | 57 | 9 – 20:30 | 10 – 1:08:12 | 9 – 39:55.3 | 10 – 1:31:57 | - | 9 – 1:05:23 | 9 – 1:27:18 | 9 - 32:09 | - | - | 8 - 40:16.1 | 8 - 1:29:26 | 10 - 41:08 | 9 - 24:14 | 9 - 40:20.2 | - | 9 - 11:22 |
| 3 | Tracey Watson | 53 | - | - | - | - | - | - | - | - | - | - | 9 - 39:59.4 | 9 - 1:27:32 | 9 - 42:20 | 8 - 24:40 | 8 - 41:06.3 | 10 - 32:20.9 | 8 - 11:22 |
| 4 | Debbie Powell | 49 | 6 – 22:43 | - | 8 – 41:54.6 | - | 8 – 42:56 | 7 – 1:10:53 | 5 – 1:33:48 | 8 - 32:39 | - | 9 - 39:55 | 7 - 41:20.6 | 1 - 1:44:22 | 7 - 44:05 | 7 - 25:11 | 7 - 42:29.2 | 9 - 32:41.6 | 7 - 11:37 |
| 5 | Julie Rayfield | 43 | 8 – 20:51 | - | 4 – 43:56.4 | - | - | 5 – 1:11:26 | 6 – 1:33:33 | 7 - 33:38 | - | - | - | - | 8 - 42:58 | 6 - 25:34 | - | 8 - 33:58.3 | 6 - 11:50 |
| 6 | Amanda Peters | 42 | - | 9 – 1:17:07 | 5 – 42:46.8 | 9 – 1:38:06 | - | 6 – 1:11:10 | 1 – 1:41:17 | 5 - 34:43 | - | 8 - 43:56 | 2 - 44:49.3 | - | - | - | - | - | 4 - 12:32 |
| 6 | Angeline Wehbe | 42 | - | 7 – 1:23:14 | 7 – 42:11.4 | - | - | 4 – 1:14:20 | 8 – 1:31:42 | - | 10 - 3:17:58 | - | 4 - 43:39.0 | 6 - 1:37:28 | - | - | - | - | - |
| 8 | Margaret Campbell | 37 | - | 8 – 1:18:53 | – | – | - | – | 4 – 1:34:20 | - | 8 - 3:33:52 | - | - | 4 - 1:38:29 | 6 - 45:56 | - | 6 - 44:23.5 | - | 5 - 12:15 |
| 9 | Rebecca Mehew | 31 | - | - | 1 – 44:45.4 | 6 – 1:45:58 | - | 2 – 1:16:34 | 1 – 1:43:55 | 6 - 34:14 | 5 - 3:38:30 | - | 6 - 42:43.0 | 3 - 1:38:58 | - | 5 - 26:11 | - | - | - |
| 10 | Joanne Brian | 25 | - | - | 1 – 46:46.0 | 7 – 1:45:45 | - | 3 – 1:16:30 | 1 – 1:42:54 | 4 - 34:50 | 4 - 3:38:37 | - | 1 - 45:17.4 | 2 - 1:39:18 | - | - | 5 - 46:55.8 | - | - |
| 11 | Jo Deuskar | 20 | - | - | 1 – 46:20.3 | - | - | 1 – 1:19:36 | 1 – 1:48:06 | 3 - 36:59 | - | 7 - 45:08 | 1 - 46:03.2 | - | 4 - 49:33 | - | 4 - 48:52.1 | - | - |
| 12 | Bronwen Brauteseth | 18 | 3 – 24:19 | 4 – 1:31:59 | 1 – 45:53.1 | 8 – 1:42:35 | - | 1 – 1:16:41 | 1 – 1:44:44 | - | - | - | 1 - 45:45.0 | 1 - 1:41:39 | - | - | - | - | - |
| 13 | Lesley Jones | 15 | 1 - 25:28 | 3 – 1:37:34 | 1 – 49:03.0 | 5 – 1:49:05 | - | 1 – 1:21:35 | 1 – 1:47:33 | - | 4 - 3:52:30 | - | - | - | - | - | - | - | - |
| 14 | Janet Anderson | 14 | 2 – 24:20 | 6 – 1:26:10 | 1 – 47:18.6 | - | - | 1 – 1:20:56 | 1 – 1:46:52 | - | 5 - 3:47:40 | - | 1 - 49:46.1 | - | - | - | - | - | - |
| | Sally-Anne Johnston | 36 | - | - | - | - | - | 8 – 1:10:32 | 7 – 1:32:17 | - | 9 - 3:31:58 | - | 5 - 42:51.4 | 7 - 1:33:45 | - | - | 1 - 55:58.6 | - | - |
| | Bethany McChesney | 19 | - | - | - | - | 9 – 39:24 | 10 – 1:04:36 | - | - | - | - | - | - | - | - | - | - | - |
| | Rowena De Belligny | 18 | 5 – 23:03 | - | - | - | 7 – 47:46 | 1 – 1:17:50 | - | - | - | - | 1 - 55:48.7 | - | - | 4 - 40:16 | - | - | - |
| | Tori Hughes | 14 | - | - | 6 – 42:41.9 | - | - | - | 1 – 1:38:53 | - | 6 - 3:36:15 | - | - | 1 - 1:40:33 | - | - | - | - | - |
| | Carla Hagelthorn | 11 | - | - | - | - | - | - | 3 – 1:38:39 | - | - | - | 3 - 43:57.7 | 5 - 1:38:00 | - | - | - | - | - |
| | Anna Raptis | 9 | - | - | - | - | - | - | 2 – 1:38:44 | - | 7 - 3:35:36 | - | - | - | - | - | - | - | - |
| | Nicola Smith | 7 | - | - | 1 – 46:39.3 | - | - | - | - | - | - | 6 - 48:09 | 1 - 47:32.0 | - | - | - | - | - | - |
| | Ruth King | 7 | 7 – 21:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Rachel Greenwood (Black) | 6 | - | – | – | – | - | – | – | - | - | - | - | - | 3 - 50:18 | - | 3 - 50:23.6 | - | - |
| | Cath Todd | 5 | - | 5 – 1:28:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Lynne Durrell (nee, Warden) | 5 | - | - | 1 – 48:38.2 | - | - | 1 – 1:31:33 | 1 – 1:55:38 | - | - | - | 1 - 48:49.0 | 1 - 1:51:28 | - | - | 2 - 53:05.3 | - | - |
| | Stephanie Magrath | 5 | - | – | – | – | - | – | – | - | - | - | - | - | 5 - 48:40 | - | - | - | - |
| | Kathy Croft | 4 | - | - | - | 4 – 1:51:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Louise Francis | 3 | - | - | 3 – 44:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Alison Williams | 2 | 1 – 24:36 | - | - | - | - | - | 1 – 2:01:38 | - | - | - | - | - | - | - | - | - | - |
| | Deirdre Kennelly | 2 | - | - | - | - | - | 1 – 1:33:01 | - | - | - | - | 1 - 59:23.8 | - | - | - | - | - | - |
| | Ellen Stegeman | 2 | - | - | - | - | - | - | 1 – 1:59:58 | - | 1 - 4:58:14 | - | - | - | - | - | - | - | - |
| | Jane Beere | 2 | - | - | 2 – 44:37.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | Lily Warbrick | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 47:13.4 | - | - | - | - | - | - |
| | Miki schroder | 1 | - | - | - | - | - | - | - | - | - | - | 1 - 54:41.3 | - | - | - | - | - | - |
| | Tansy Green | 1 | - | - | - | - | - | - | 1 – 1:57:28 | - | - | - | - | - | - | - | - | - | - |
| | Colleen Waskiewicz | 1 | - | - | - | - | - | - | 1 – 2:16:47 | - | - | - | - | - | - | - | - | - | - |
Click here for Club Championship Rules